Fine Wines and Spirits Tax and Duty Free

New Arrivals of Tax and Duty Free Wines and Spirts.

Minimum quantity orders on some items. Please email us for clarification on delivery availability and any customs documents related fees.

Caymus Private Selection Cabernet Sauvignon 2011, 6/1.5L Magnums $1550.00, Minimum 1 Case of 6

Mako Vodka 12/1L $95.00, Minimum 5 cases Pallet

Chateau and Estate Wines, Classified and First Growths

Vintage Appellation Producer Quantity Price Rating

1995 Graves Carbonnieux 10 $70.00 89
1990 Graves de Fieuzal 6 $100.00 92
1995 Graves de Fieuzal 12 $100.00 91
1985 Graves Haut Brion 2 $650.00 96
1986 Graves Haut Brion 1 $650.00 92
1988 Graves Haut Brion 1 $600.00 98
1990 Graves Haut Brion 6 $900.00 96
1995 Graves Haut Brion 2 $600.00 94
1990 Graves La Louviere 12 $125.00 94
2000 Graves La Louviere 10 $100.00 90
1985 Graves La Mission Haut Brion 1 $400.00 95
1986 Graves La Mission Haut Brion 1 $400.00 97
1990 Graves La Mission Haut Brion 5 $700.00 97
1989 Graves La Tour Haut Brion 12 $250.00 95
1989 Graves Olivier 11 $125.00 95
1995 Graves Smith Haut Lafitte 12 $100.00 92
1989 Haut Medoc Sociando Mallet 10 $100.00 90
1989 Margaux Brane Cantenac 11 $125.00 94
1995 Margaux Canuet 12 $85.00 90
1985 Margaux Margaux 3 $650.00 99
1986 Margaux Margaux 3 $850.00 98
1988 Margaux Margaux 2 $650.00 97
1989 Margaux Margaux 4 $800.00 99
1990 Margaux Margaux 3 $1,100.00 96
1995 Margaux Margaux 2 $850.00 95
2003 Margaux Margaux 10 $950.00 98
1990 Pauillac Clerc Milon 4 $125.00 97
1989 Pauillac Cordeillan Bages 12 $150.00 96
1989 Pauillac Haut Bages Averous 12 $85.00 90
1990 Pauillac Haut Bages Averous 12 $125.00 92
1995 Pauillac Haut Bages Averous 12 $75.00 89
1995 Pauillac Haut Batailley 12 $85.00 90
1985 Pauillac Lafite Rothschild 1 $1,200.00 97
1986 Pauillac Lafite Rothschild 6 $2,000.00 96
1989 Pauillac Lafite Rothschild 4 $1,100.00 95
1990 Pauillac Lafite Rothschild 4 $1,200.00 97
1995 Pauillac Lafite Rothschild 2 $1,200.00 95
1985 Pauillac Latour 2 $750.00 96
1986 Pauillac Latour 2 $700.00 93
1988 Pauillac Latour 3 $750.00 93
1989 Pauillac Latour 4 $900.00 97
1990 Pauillac Latour 3 $1,100.00 99
1995 Pauillac Latour 2 $900.00 94
1985 Pauillac Lynch Bages 11 $350.00 97
1986 Pauillac Lynch Bages 12 $300.00 93
1988 Pauillac Lynch Bages 12 $300.00 95
1989 Pauillac Lynch Bages 6 $450.00 98
1990 Pauillac Lynch Bages 12 $450.00 97
1995 Pauillac Lynch Bages 12 $250.00 94
2000 Pauillac Lynch Bages 12 $350.00 98
1986 Pauillac Mouton Rothschild 2 $1,200.00 98
1988 Pauillac Mouton Rothschild 1 $700.00 99
1989 Pauillac Mouton Rothschild 4 $700.00 99
1990 Pauillac Mouton Rothschild 6 $750.00 95
1995 Pauillac Mouton Rothschild 2 $550.00 96
1989 Pauillac Pibran 11 $150.00 95
1988 Pauillac Pichon Baron Longueville 12 $200.00 95
1989 Pauillac Pichon Baron Longueville 0 $400.00 98
1990 Pauillac Pichon Baron Longueville 3 $400.00 97
1985 Pauillac Pichon Lalande 0 $300.00 95
1986 Pauillac Pichon Lalande 0 $400.00 97
1990 Pauillac Pichon Lalande 6 $350.00 97
1995 Pauillac Pichon Lalande 12 $350.00 98
1989 Pomerol Bourgneuf 12 $100.00 90
1990 Pomerol Bourgneuf 12 $150.00 94
1985 Pomerol Petrus 1 $2,200.00 98
1986 Saint Emilion Cheval Blanc 0 $600.00 98
1988 Saint Emilion Cheval Blanc 2 $525.00 93
1995 Saint Emilion Cheval Blanc 2 $650.00 92
2000 Saint Emilion Faugeres 12 $125.00 94
1985 Saint Emilion Figeac 0 $200.00 95
2000 Saint Emilion Fombrauge 12 $125.00 94
1989 Saint Emilion Franc Mayne 12 $125.00 94
1990 Saint Emilion Haut Corbin 11 $95.00 91
1986 Saint Emilion L’Angelus 0 $150.00 94
1989 Saint Emilion La Commanderie 6 $60.00 92
1990 Saint Emilion La Commanderie 3 $75.00 89
2000 Saint Emilion La Commanderie 12 $85.00 94
1995 Saint Emilion Larmande 12 $85.00 92
1990 Saint Emilion Troplong Mondot 5 $450.00 91
1989 Saint Estephe Calon Segur 4 $200.00 95
1995 Saint Estephe Calon Segur 12 $150.00 93
1986 Saint Estephe Cos d’Estournel 1 $350.00 93
1989 Saint Estephe Cos d’Estournel 4 $350.00 95
2000 Saint Estephe Cos d’Estournel 12 $350.00 97
1988 Saint Estephe de Marbuzet 0 $100.00 92
1990 Saint Estephe Les Ormes de Pez 12 $95.00 93
2000 Saint Estephe Les Ormes de Pez 12 $100.00 93
1988 Saint Estephe Meyney 0 $75.00 88
1989 Saint Estephe Meyney 12 $100.00 93
1990 Saint Estephe Meyney 12 $90.00 90
1995 Saint Estephe Meyney 24 $85.00 89
2000 Saint Estephe Meyney 12 $85.00 90
1986 Saint Estephe Montrose 12 $250.00 96
1989 Saint Estephe Montrose 6 $350.00 95
2000 Saint Estephe Montrose 1 $650.00 96 Magnum
2003 Saint Estephe Montrose 8 $350.00 95
1989 Saint Julien Beychevelle 3 $250.00 95
2000 Saint Julien Branaire 12 $125.00 93
1995 Saint Julien Ducru Beaucaillou 12 $275.00 95
1988 Saint Julien Gloria 0 $85.00 90
1989 Saint Julien Gloria 24 $100.00 92
1990 Saint Julien Gloria 12 $100.00 89
1995 Saint Julien Gloria 24 $85.00 90
2000 Saint Julien Gloria 24 $85.00 90
1988 Saint Julien Lagrange 11 $200.00 96
1989 Saint Julien Lagrange 12 $200.00 95
1989 Saint Julien Langoa Barton 12 $125.00 95
1995 Saint Julien Leoville Barton 10 $175.00 94
1982 Saint Julien Leoville Las Cases 1 $2,200.00 99 Magnum
1982 Saint Julien Leoville Las Cases 1 $1,200.00 99
1986 Saint Julien Leoville Las Cases 1 $2,200.00 99 Magnum
1986 Saint Julien Leoville Las Cases 3 $700.00 99
1990 Saint Julien Leoville Las Cases 1 $2,200.00 99 Magnum
1990 Saint Julien Leoville Las Cases 1 $900.00 99
1995 Saint Julien Leoville Las Cases 1 $2,200.00 99 Magnum
1995 Saint Julien Leoville Las Cases 1 $900.00 98
1996 Saint Julien Leoville Las Cases 1 $900.00 98
2000 Saint Julien Leoville Las Cases 1 $2,200.00 99 Magnum
2000 Saint Julien Leoville Las Cases 1 $1,000.00 99
1990 Saint Julien Leoville Poyferre 12 $350.00 92
2000 Saint Julien Leoville Poyferre 12 $175.00 94
1995 Saint Julien Les Fiefs de Lagrange 12 $90.00 88
1995 Saint Julien Saint Pierre 12 $85.00 92
1986 Saint Julien Talbot 3 $300.00 91
2000 Saint Julien Talbot 12 $125.00 94

Check back soon for more additions